Peugeot, _Boxer CC '14, Peugeot Boxer 2.0 BlueHDi S&S 160 Pro 435 L4.. 4d

Peugeot, _Boxer CC '14, Peugeot Boxer 2.0 BlueHDi S&S 160 Pro 435 L4.. 4d
Peugeot, _Boxer CC '14, Peugeot Boxer 2.0 BlueHDi S&S 160 Pro 435 L4.. 4d photo
Peugeot, _Boxer CC '14, Peugeot Boxer 2.0 BlueHDi S&S 160 Pro 435 L4.. 4d photo
Peugeot, _Boxer CC '14, Peugeot Boxer 2.0 BlueHDi S&S 160 Pro 435 L4.. 4d photo
Peugeot, _Boxer CC '14, Peugeot Boxer 2.0 BlueHDi S&S 160 Pro 435 L4.. 4d photo

Auction end date:

2024-11-19  23:40

First registration: 2020-1-1

Mileage: 168792 km

Cubic Capacity: 1997 см³

Transmission: Manual

Body type: Van / Minibus

Fuel type: Diesel

Color: White

Emission class: Euro6

Power output: 160 Hp 118 kW

Number Of Doors: 4

Places: 7

Are you interested in this car?

High-value options

Navigation system

Comfort

Air conditioning: Manual

Multimedia

Navigation system

Other options

Particulate filter